Routing
(none)
Matched route
Route Matching Logs
Path to match:
/2014%2004%2026%20Rapport%20annuel%202014.pdf
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 7 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | contao_backend | /contao | Path does not match |
| 15 | contao_backend_login | /contao/login | Path does not match |
| 16 | contao_backend_login_link | /contao/login-link | Path does not match |
| 17 | contao_backend_logout | /contao/logout | Path does not match |
| 18 | contao_backend_password | /contao/password | Path does not match |
| 19 | contao_backend_confirm | /contao/confirm | Path does not match |
| 20 | contao_backend_help | /contao/help | Path does not match |
| 21 | contao_backend_popup | /contao/popup | Path does not match |
| 22 | contao_backend_alerts | /contao/alerts | Path does not match |
| 23 | contao_backend_picker | /contao/picker | Path does not match |
| 24 | contao_backend_preview | /contao/preview | Path does not match |
| 25 | contao_backend_switch | /contao/preview_switch | Path does not match |
| 26 | contao_frontend_captcha | /_contao/captcha/{_locale} | Path does not match |
| 27 | contao_core_cspreporter__invoke | /_contao/csp/report/{page} | Path does not match |
| 28 | contao_core_favicon__invoke | /favicon.ico | Path does not match |
| 29 | contao_frontend_cron | /_contao/cron | Path does not match |
| 30 | contao_frontend_share | /_contao/share | Path does not match |
| 31 | contao_frontend_logout | /_contao/logout | Path does not match |
| 32 | contao_frontend_check_cookies | /_contao/check_cookies | Path does not match |
| 33 | contao_frontend_request_token_script | /_contao/request_token_script | Path does not match |
| 34 | contao_preview_link | /_contao/preview/{id} | Path does not match |
| 35 | contao_core_robotstxt__invoke | /robots.txt | Path does not match |
| 36 | contao_core_sitemap__invoke | /sitemap.xml | Path does not match |
| 37 | contao_images | /assets/images/{path} | Path does not match |
| 38 | contao_backend_redirect | /contao/ | Path does not match |
| 39 | tl_page.1.root | / | Path does not match |
| 40 | tl_page.2 | /accueil{!parameters} | Path does not match |
| 41 | tl_page.3 | /l-association{!parameters} | Path does not match |
| 42 | tl_page.5 | /photos{!parameters} | Path does not match |
| 43 | tl_page.4 | /resultats{!parameters} | Path does not match |
| 44 | tl_page.1 | /afvts-association-fribourgeoise-des-veterans-tireurs-sportifs{!parameters} | Path does not match |
| 45 | contao_backend_fallback | /contao/{parameters} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.